CSCI Committee Info
College of Science Committees
| Department | Representative | 
| BIOL | Brian Perry | 
| CHEM | Patrick Fleming | 
| CS | Leann Christianson | 
| EES | Luther Strayer | 
| ENGR | Bita Astaneh Asl | 
| MATH | Ryan Moruzzi | 
| NURSING | Alicia Swartz | 
| PHYS | Erik Helgren | 
| PYSC | Liz Kyonka | 
| PH | Oscar Wambuguh | 
| STAT | Li Zou | 
| Department | Representative | 
| BIOL | Ken Curr | 
| CHEM | Marlin Halim | 
| CS | Varick Erickson | 
| EESC | Patty Oikawa | 
| ENGR | James Tandon | 
| MATH | Kathy Hann | 
| NURS | Susan Forsyth | 
| PH | Michael Schmeltz | 
| PHYS | Katy Grimm | 
| PSYC | Erica Baranski | 
| STAT | Wendy Rummerfield | 
| Department | Staff Representative | Faculty Representative | 
| BIOL | Mica McCarty-Glenn | Carol Lauzon | 
| CHEM | Quynh La | Michael Groziak | 
| CS | None | Moayed Daneshyari | 
| CSCI | None | Danika LeDuc | 
| EES | Stephanie Gunter | Jean Moran | 
| EHS | Lyanh Luu | None | 
| ENGR | Alex Sumarsono | Linh Nguyen | 
| NURS | Erik Ruhe | Dorie Mercado | 
| PHYS | Andre Li | Katy Grimm | 
| PSYC | none | Murray Horne | 
| Concord | Tuvshin Nanzad | None | 
